<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMI Calculator</title>
	<atom:link href="http://www.thefat.net/bmi-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefat.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Jul 2009 20:42:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: emzi</title>
		<link>http://www.thefat.net/bmi-calculator/comment-page-1/#comment-256</link>
		<dc:creator>emzi</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefat.net/?page_id=15#comment-256</guid>
		<description>omg my bmi is 14.7, but i eat so much it is untrue and bearly ever excercise! I just watch tv for hours and hours eating about 10 packets of crisps loads of chocolate and 5 meals a day and i cant help it! theres something weird with me....</description>
		<content:encoded><![CDATA[<p>omg my bmi is 14.7, but i eat so much it is untrue and bearly ever excercise! I just watch tv for hours and hours eating about 10 packets of crisps loads of chocolate and 5 meals a day and i cant help it! theres something weird with me&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wii Fit - does it really help with weight loss?</title>
		<link>http://www.thefat.net/bmi-calculator/comment-page-1/#comment-6</link>
		<dc:creator>Wii Fit - does it really help with weight loss?</dc:creator>
		<pubDate>Sat, 31 Jan 2009 07:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefat.net/?page_id=15#comment-6</guid>
		<description>[...] from the games, Wii Fit offers a Body Test which assesses your centre of gravity, weight, BMI, and &#8216;Wii Fit Age&#8217;. It&#8217;s quite nice to be able to stamp your progress on a daily [...]</description>
		<content:encoded><![CDATA[<p>[...] from the games, Wii Fit offers a Body Test which assesses your centre of gravity, weight, BMI, and &#8216;Wii Fit Age&#8217;. It&#8217;s quite nice to be able to stamp your progress on a daily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calculate your Body Mass Index (BMI)</title>
		<link>http://www.thefat.net/bmi-calculator/comment-page-1/#comment-4</link>
		<dc:creator>Calculate your Body Mass Index (BMI)</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thefat.net/?page_id=15#comment-4</guid>
		<description>[...] your underweight, obese, or just right given your height. As such, we here at TheFat.net provide a BMI Calculator so your leap onto the scales will garnish you with even more useful [...]</description>
		<content:encoded><![CDATA[<p>[...] your underweight, obese, or just right given your height. As such, we here at TheFat.net provide a BMI Calculator so your leap onto the scales will garnish you with even more useful [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
